Key facts
dissolvedGIE FAVERO
fr_insee
346930019
fr_insee
dissolved
fr_insee
Economic interest grouping (GIE)
fr_insee
1969-09-24
fr_insee
2023-01-17
fr_insee
RUE DES COURMOUTIERS, 61200 ARGENTAN
fr_insee
51.4H
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| JEAN CARPENTIER | Administrateur | — | France registry |
| ETABLISSEMENTS M. DUCHER | Dirigeant | — | France registry |
| ETS CHARLES NORDEZ | Dirigeant | — | France registry |
| ETS COZIC ET FILS | Dirigeant | — | France registry |
| JACQUES MARTIN | Dirigeant | — | France registry |
| JEANNINE LE PON | Dirigeant | — | France registry |
| MAURICE CHICOISNE | Dirigeant | — | France registry |
| SA ETS A. CARPENTIER | Dirigeant | — | France registry |
| SARL CHICOISNE | Dirigeant | — | France registry |
| SARL ETS RENOU MARTIN | Dirigeant | — | France registry |
| STE D'EXPERTISE COMPTABLE FIDUCIAIRE DE FRANCE | Dirigeant | — | France registry |
A director is shared across 177 companies — business-splitting (дробление) pattern
JEAN CARPENTIER (officer) matches PEP Jean Carpentier — Q66501053. Apply enhanced due diligence.
JACQUES MARTIN (officer) matches PEP Jacques Martin — Q66501166. Apply enhanced due diligence.
JACQUES MARTIN (officer) matches PEP Jacques Martin — member of the general council, France. Apply enhanced due diligence.