Key facts
dissolvedSCI DU 48 AVENUE KLEBER
fr_insee
321438186
fr_insee
dissolved
fr_insee
Real-estate civil company (SCI)
fr_insee
1981-04-21
fr_insee
48 AV KLEBER, 75016 PARIS
fr_insee
68.20B
fr_insee
€234,467
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| Amaury De VITTON de PEYRUIS | Directeur | — | France registry |
| ALETH De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| ALICE Poumeau de Lafforest | Dirigeant | — | France registry |
| ALICE Prive | Dirigeant | — | France registry |
| ANNE De Vitton de Peyruis | Dirigeant | — | France registry |
| ANNE Poumeau de Lafforest | Dirigeant | — | France registry |
| AXELLE Roux de Reilhac | Dirigeant | — | France registry |
| BEATRICE Seguineau de Preval | Dirigeant | — | France registry |
| BRUNO De Lauzanne | Dirigeant | — | France registry |
| CAMILLE Loubeyre | Dirigeant | — | France registry |
| CARINE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| CAROLE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| CAROLINE Geliot | Dirigeant | — | France registry |
| CATHERINE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| CEDRIC De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| CHARLOTTE De Lignieres | Dirigeant | — | France registry |
| CHRISTIAN Poumeau de Lafforest | Dirigeant | — | France registry |
| CHRISTINE Seguineau de Preval | Dirigeant | — | France registry |
| CLEMENCE Prive | Dirigeant | — | France registry |
| FLORENCE Geliot | Dirigeant | — | France registry |
| GERALDINE Geliot | Dirigeant | — | France registry |
| GERAUD Loubeyre | Dirigeant | — | France registry |
| HELENE De Lignieres | Dirigeant | — | France registry |
| HENRI Seguineau de Preval | Dirigeant | — | France registry |
| JEANNE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| JULIETTE Prive | Dirigeant | — | France registry |
| LAURENCE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| MAELLE De Vitton de Peyruis | Dirigeant | — | France registry |
| MARC Brillat-Savarin | Dirigeant | — | France registry |
| MARIE de Chavagnac | Dirigeant | — | France registry |
| MARIE-LAURE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| MARINE Brillat-Savarin | Dirigeant | — | France registry |
| MATTHIEU de Chavagnac | Dirigeant | — | France registry |
| MAYEUL Roux de Reilhac | Dirigeant | — | France registry |
| NICOLE Geliot | Dirigeant | — | France registry |
| NOEMIE Roux de Reilhac | Dirigeant | — | France registry |
| OLIVIER De Vitton de Peyruis | Dirigeant | — | France registry |
| PATRICK Geliot | Dirigeant | — | France registry |
| PHILIPPE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| RONAN de Chavagnac | Dirigeant | — | France registry |
| SABINE Geliot | Dirigeant | — | France registry |
| SCI EMARHEL | Dirigeant | — | France registry |
| SERVANE De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| THOMAS De Lignieres | Dirigeant | — | France registry |
| TRISTAN Roux de Reilhac | Dirigeant | — | France registry |
| VIOLAINE Prive | Dirigeant | — | France registry |
| YANN Brillat-Savarin | Dirigeant | — | France registry |
| YANN De Meherenc de Saint Pierre | Dirigeant | — | France registry |
| YVES Seguineau de Preval | Dirigeant | — | France registry |
| Régis BONOTAUX | Président | — | France registry |
Address shared by 28 companies
A director is shared across 10 companies — business-splitting (дробление) pattern