Key facts
dissolvedCUMA DES BOIS
fr_insee
320181464
fr_insee
dissolved
fr_insee
Agricultural cooperative
fr_insee
1980-11-19
fr_insee
2019-08-28
fr_insee
2 ALL DE LA MAIRIE, MAIRIE, 49230 SEVREMOINE
fr_insee
77.31Z
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ANTHONY BARRAUD | Dirigeant | — | France registry |
| BENOIT LEROUX | Dirigeant | — | France registry |
| BENOIT ROTUREAU | Dirigeant | — | France registry |
| CHRISTOPHE BRETAUDEAU | Dirigeant | — | France registry |
| CLAUDE BARRAUD | Dirigeant | — | France registry |
| CYRILLE CHIRON | Dirigeant | — | France registry |
| DIDIER ROY | Dirigeant | — | France registry |
| GAETAN ROTUREAU | Dirigeant | — | France registry |
| GUILLAUME FILLAUDEAU | Dirigeant | — | France registry |
| JEAN PIERRE FILLAUDEAU | Dirigeant | — | France registry |
| JEAN-YVES BARRAUD | Dirigeant | — | France registry |
| VINCENT BRETAUDEAU | Dirigeant | — | France registry |
A director is shared across 16 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (DES BOIS · dissolved · name-sim 0.64) — phoenixing pattern (shed debts under a new company)