Key facts
dissolvedSCI DU 330-332 R SAINT HONORE
fr_insee
320074610
fr_insee
dissolved
fr_insee
Civil company
fr_insee
1980-04-04
fr_insee
3 RUE CHASSELOUP-LAUBAT, 75015 PARIS
fr_insee
68.20A
fr_insee
€644,868
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ANGELIQUE de Lary de Latour | Dirigeant | — | France registry |
| ANNE Bremard | Dirigeant | — | France registry |
| ANNE-MARIE Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| ANTOINE Emery | Dirigeant | — | France registry |
| ANTOINE Fauconneau | Dirigeant | — | France registry |
| ARMELLE Emery | Dirigeant | — | France registry |
| BAPTISTE Bremard | Dirigeant | — | France registry |
| BEATRICE Emery | Dirigeant | — | France registry |
| BENEDICTE Bremard | Dirigeant | — | France registry |
| BERTRAND Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| CATHERINE Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| CECILE Bremard | Dirigeant | — | France registry |
| CHANTAL Bremard | Dirigeant | — | France registry |
| CHRISTIAN Emery | Dirigeant | — | France registry |
| CLAIRE Emery | Dirigeant | — | France registry |
| DIANE Godet | Dirigeant | — | France registry |
| ELISABETH Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| EMMANUELLE Jourdain de Muizon | Dirigeant | — | France registry |
| ERIC Bremard | Dirigeant | — | France registry |
| FLORENCE Bremard | Dirigeant | — | France registry |
| FRANCOISE Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| FRANCOIS-REGIS Fauconneau | Dirigeant | — | France registry |
| GENEVIEVE Crombez de Remond de Montmort | Dirigeant | — | France registry |
| GENEVIEVE L'Huillier | Dirigeant | — | France registry |
| HELENE Bremard | Dirigeant | — | France registry |
| HERVE Ruault De Plessis Vaidiere | Dirigeant | — | France registry |
| HUBERT Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| IRIS Godet | Dirigeant | — | France registry |
| ISABELLE Crombez de Remond de Montmort | Dirigeant | — | France registry |
| ISABELLE Orand | Dirigeant | — | France registry |
| JEAN de Lary de Latour | Dirigeant | — | France registry |
| JUSTINE Bremard | Dirigeant | — | France registry |
| LAURENT Marin | Dirigeant | — | France registry |
| MARIE Vignon | Dirigeant | — | France registry |
| MICHEL Godet | Dirigeant | — | France registry |
| MYRIAM Houssay | Dirigeant | — | France registry |
| NICOLAS Bremard | Dirigeant | — | France registry |
| PASCALE Marin | Dirigeant | — | France registry |
| PASCALE Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| PHILIPPE Bremard | Dirigeant | — | France registry |
| PHILIPPE Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| REMI Vignon | Dirigeant | — | France registry |
| THOMAS BRUNO HENRY Bremard | Dirigeant | — | France registry |
| TIPHAINE DIANE VICTORIA Bremard | Dirigeant | — | France registry |
| TRISTAN Fauconneau | Dirigeant | — | France registry |
| VERONIQUE Bremard | Dirigeant | — | France registry |
| XAVIER Bremard | Dirigeant | — | France registry |
| YANNICK Ruault du Plessis Vaidiere | Dirigeant | — | France registry |
| YANN Vignon | Dirigeant | — | France registry |
A director is shared across 68 companies — business-splitting (дробление) pattern