Key facts
dissolvedCAMAR
fr_insee
320030604
fr_insee
dissolved
fr_insee
Civil company
fr_insee
1980-10-21
fr_insee
23 BD LUNDY, 51100 REIMS
fr_insee
64.30Z
fr_insee
€4,797,266
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| ALEXANDRE BOURDIER | Membre du directoire | — | France registry |
| ANOUK VICTOR | Membre du directoire | — | France registry |
| AYRTON BRIZARD | Membre du directoire | — | France registry |
| CAROLINE EDITH MARCELLE BOURDIER | Membre du directoire | — | France registry |
| CHARLOTTE FRANCOISE LEONE ROUZAUD | Membre du directoire | — | France registry |
| CLEMENCE BOURDIER | Membre du directoire | — | France registry |
| DOROTHEE MONNOT | Membre du directoire | — | France registry |
| EDOUARD MONNOT | Membre du directoire | — | France registry |
| EVA BRIZARD | Membre du directoire | — | France registry |
| FLORENCE ZOE NATACHA BERGEVIN | Membre du directoire | — | France registry |
| FREDERIC JEAN-MARIE ROUZAUD | Membre du directoire | — | France registry |
| GASPARD ROUZAUD | Membre du directoire | — | France registry |
| HORTENSE ROUZAUD | Membre du directoire | — | France registry |
| JEAN BOURDIER | Membre du directoire | — | France registry |
| JEAN-CLAUDE ANDRE JACQUES ROUZAUD | Membre du directoire | — | France registry |
| JEANNE ROUZAUD | Membre du directoire | — | France registry |
| JULIA EMMANUELLE CAMILLE ROUZAUD | Membre du directoire | — | France registry |
| LAURENT CHARLES HUBERT BOURDIER | Membre du directoire | — | France registry |
| LEON VANDROME-ROUZAUD | Membre du directoire | — | France registry |
| LOUIS ROUZAUD | Membre du directoire | — | France registry |
| MANON TURBAUX | Membre du directoire | — | France registry |
| MATHILDE BOURDIER | Membre du directoire | — | France registry |
| MICHEL BOURDIER | Membre du directoire | — | France registry |
| MONNOT HOLDING | Membre du directoire | — | France registry |
| NICOLAS CYRIL ROUZAUD | Membre du directoire | — | France registry |
| PATRICE JEAN-CLAUDE BOURDIER | Membre du directoire | — | France registry |
| PAUL ROUZAUD | Membre du directoire | — | France registry |
| SASHA MONNOT | Membre du directoire | — | France registry |
| SOCIETE CIVILE BERGEVIN HOLDING | Membre du directoire | — | France registry |
| SOCIETE CIVILE BOURDIER HOLDING | Membre du directoire | — | France registry |
| SOCIETE CIVILE CAMLOR | Membre du directoire | — | France registry |
| TAIS VICTOR | Membre du directoire | — | France registry |
| JEAN CLAUDE ANDRE JACQUES ROUZAUD | Président | — | France registry |
A director is shared across 12 companies — business-splitting (дробление) pattern