Key facts
activeGFA MONTHURLET
fr_insee
316946789
fr_insee
active
fr_insee
Real-estate development company (SCI)
fr_insee
1979-11-14
fr_insee
35 RUE MALAR, 75007 PARIS
fr_insee
68.20B
fr_insee
€543,862
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| AMELIE THERESE MARIE de Montgolfier | Dirigeant | — | France registry |
| ANNE MARIE STEPHANIE de Montgolfier | Dirigeant | — | France registry |
| ANTOINE BENOIT MARIE Carrelet | Dirigeant | — | France registry |
| ARNAUD DE MONGOLFIER | Dirigeant | — | France registry |
| AUGUSTE JEAN NICOLAS MARIE Carrelet | Dirigeant | — | France registry |
| AURORE MARIE ANNONCIADE ESTELLE Courau | Dirigeant | — | France registry |
| AYMERIC Merand | Dirigeant | — | France registry |
| BENOIT ARNAUD MARIE de Montgolfier | Dirigeant | — | France registry |
| BERTRAND DE MONTGOLFIER | Dirigeant | — | France registry |
| BRIEUC PAUL THIMOTE MARIE Courlet de Vregille | Dirigeant | — | France registry |
| CAROLE De Montgolfier | Dirigeant | — | France registry |
| CASTILLE MARIE ANNE-VIOLAINE Courlet de Vregille | Dirigeant | — | France registry |
| CHRISTIANE DE MONTGOLFIER | Dirigeant | — | France registry |
| CHRISTOPHE De Montgolfier | Dirigeant | — | France registry |
| CLEMENCE MARIE CHRISTINE Courau | Dirigeant | — | France registry |
| CLOTHILDE MARIE ANNE-CLAIRE de Parscau du Plessix | Dirigeant | — | France registry |
| CYRIL Merand | Dirigeant | — | France registry |
| EMILE MARIE BERTRAND Carrelet | Dirigeant | — | France registry |
| GHISLAIN de Montgolfier | Dirigeant | — | France registry |
| GONZAGUE ALEXANDRE MARIE Courlet de Vregille | Dirigeant | — | France registry |
| GREGOIRE CHRISTGIAN MARIE de Montgolfier | Dirigeant | — | France registry |
| GWELDOLINE MARIELLE FRANCOISE Courau | Dirigeant | — | France registry |
| GWENN MARIE GWENDOLINE de Parscau du Plessix | Dirigeant | — | France registry |
| INES De Montgolfier | Dirigeant | — | France registry |
| INES MARIE ODILE de Parscau du Plessix | Dirigeant | — | France registry |
| LAETITIA MAIRE MAGNIFICAT Courau | Dirigeant | — | France registry |
| MAGDALEN MARIE FLORE Courau | Dirigeant | — | France registry |
| MARINE LAETITIA CHANTAL de Parscau du Plessix | Dirigeant | — | France registry |
| MAXENCE RENE CHRISTIAN MARIE Courau | Dirigeant | — | France registry |
| MAYLIS Merand | Dirigeant | — | France registry |
| OMBELINE De Montgolfier | Dirigeant | — | France registry |
| PAUL THEOPHANE MARIE de Parscau du Plessix | Dirigeant | — | France registry |
| REGIS DE MONTGOLFIER | Dirigeant | — | France registry |
| ROMAIN JEAN-BAPTISTE MARIE Courlet de Vregille | Dirigeant | — | France registry |
| ROMANE MARIE MAGDALA YOLANDE Courau | Dirigeant | — | France registry |
| SABINE DE MOTGOLFIER | Dirigeant | — | France registry |
| SYMEON JEAN-EUDES MARIE Carrelet | Dirigeant | — | France registry |
| THOMAS HENRI MARIE de Montgolfier | Dirigeant | — | France registry |
| THOMAS JOSEPH VALENTIN MARIE Courau | Dirigeant | — | France registry |
| TIMOTHEE EMMANUEL MARIE Courau | Dirigeant | — | France registry |
| TIMOTHEE XAVIER MARIE de Montgolfier | Dirigeant | — | France registry |
| VIANNEY MARIE JACQUES JULIEN Courau | Dirigeant | — | France registry |
| VIANNEY Merand | Dirigeant | — | France registry |
| VIOLAINE MYRIAM BEATRICE de Montgolfier | Dirigeant | — | France registry |
| XAVIER CHRISTIAN MARIE de Montgolfier | Dirigeant | — | France registry |
| ZITA MARINE SIBYLLE de Parscau du Plessix | Dirigeant | — | France registry |
| Agnès Marie Béatrix de MONTGOLFIER | Membre du directoire | — | France registry |
| Claire Marie Béatrix de MONTGOLFIER | Membre du directoire | — | France registry |
| Delphine Marie Béatrix de MONTGOLFIER | Membre du directoire | — | France registry |
| Hedwige Marie Béatrix de MONTGOLFIER | Membre du directoire | — | France registry |
Address shared by 47 companies
A director is shared across 8 companies