Key facts
activeBROOKS CAPITAL
fr_insee
304646110
fr_insee
active
fr_insee
Civil company
fr_insee
1954-09-20
fr_insee
3 PL DU FORUM, 51100 REIMS
fr_insee
68.32B
fr_insee
€891,900
fr_insee
| Name | Role | From | Source |
|---|---|---|---|
| PHILIPPE GEORGES ROGER HAEZEBROUCK | Directeur | — | France registry |
| CASA | Dirigeant | — | France registry |
| CAROLE VERONIQUE LAURE-ROSE OLGA SANTAROSSA | Membre du directoire | — | France registry |
| CHARLES-EDOUARD THOMAS HAEZEBROUCK | Membre du directoire | — | France registry |
| HL2G | Membre du directoire | — | France registry |
| INDIVSION BROOKS CORP - CASA | Membre du directoire | — | France registry |
| LAURE ANNE VERONIQUE HAEZEBROUCK | Membre du directoire | — | France registry |
| LORIS SANTAROSSA | Membre du directoire | — | France registry |
Address shared by 57 companies
A director is shared across 33 companies — business-splitting (дробление) pattern