Key facts
activeKatholische Kliniken Oberberg gemeinnützige GmbH
de
R3306_HRB37595
de
active
de
Hauptstr.
de
| Name | Role | From | Source |
|---|---|---|---|
| Christian Lüder | officer | — | Germany registry |
| Guido Doctor Lerzynski | officer | — | Germany registry |
| Hans-Josef Dumm | officer | — | Germany registry |
| Jörg Doctor Kösters | officer | — | Germany registry |
| Matthias Mund | officer | — | Germany registry |
| Reinhold Sangen-Emden | officer | — | Germany registry |
| Stefan Rösch | officer | — | Germany registry |
| Wilhelm Schmitz | officer | — | Germany registry |
| Hans-Josef Dumm | sole representation | — | Germany registry |
| Matthias Mund | sole representation | — | Germany registry |
Registered address shared by 4,264 companies — letterbox / formation-agent
A director is shared across 50 companies — business-splitting (дробление) pattern