Key facts
activeTank & Rast Entwicklungsgesellschaft mbH
de
R3201_HRB9245
de
active
de
Andreas-Hermes-Straße 7-9, 53175 Bonn.
de
| Name | Role | From | Source |
|---|---|---|---|
| Annette Mönich | officer | — | Germany registry |
| Bernhard Spetsmann | officer | — | Germany registry |
| Carlo Caldi | officer | — | Germany registry |
| Claus Collard | officer | — | Germany registry |
| Franz Anslinger | officer | — | Germany registry |
| Gerhard Göttert | officer | — | Germany registry |
| Gertrud Pruß | officer | — | Germany registry |
| Gordian Helling | officer | — | Germany registry |
| Jens Doctor Kimmig | officer | — | Germany registry |
| Melanie Calvi | officer | — | Germany registry |
| Michael Kolb | officer | — | Germany registry |
| Michel Marlière | officer | — | Germany registry |
| Peter Markus Löw | officer | — | Germany registry |
| Ralf Rothkamp | officer | — | Germany registry |
| Ralph Doctor Krause | officer | — | Germany registry |
| Sven Bohlmann | officer | — | Germany registry |
| Thomas Ehrenberg | officer | — | Germany registry |
| Ulrich Frieling | officer | — | Germany registry |
A director is shared across 26 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (Autobahn Tank & Rast Betriebsgesellschaft mbH · dissolved · name-sim 0.46) — phoenixing pattern (shed debts under a new company)