Key facts
activeZurich Service GmbH
de
R3201_HRB2227
de
active
de
Poppelsdorfer Allee 25-33, 53115 Bonn.
de
| Name | Role | From | Source |
|---|---|---|---|
| Gert Süßmann | Managing director | — | Germany registry |
| Alain Bianco | officer | — | Germany registry |
| Albert Kastl | officer | — | Germany registry |
| Alexander Doctor Bernert | officer | — | Germany registry |
| Alexander Libor | officer | — | Germany registry |
| Andreas Halpaus | officer | — | Germany registry |
| Ansgar Eylers | officer | — | Germany registry |
| Arnulf Loy | officer | — | Germany registry |
| Asmus Eberlein | officer | — | Germany registry |
| Bernhard Thibol | officer | — | Germany registry |
| Bodo Heffe | officer | — | Germany registry |
| Carola Niemann | officer | — | Germany registry |
| Christian Botsch | officer | — | Germany registry |
| Christoph Doctor Ebert | officer | — | Germany registry |
| Christoph Thiemann | officer | — | Germany registry |
| Claudia Martha Hartmann-Machelett | officer | — | Germany registry |
| Daniel Doctor Englberger | officer | — | Germany registry |
| Detlef Voshage | officer | — | Germany registry |
| Dietmar Greiser | officer | — | Germany registry |
| Eberhard Schwensfeier | officer | — | Germany registry |
| Elmar Hüttemann | officer | — | Germany registry |
| Ernst-Reiner Dombrowsky | officer | — | Germany registry |
| Evelyn Arnold | officer | — | Germany registry |
| Frank Brungs | officer | — | Germany registry |
| Frank Steiner | officer | — | Germany registry |
| Fritz Hausknecht | officer | — | Germany registry |
| Gabriele Epple | officer | — | Germany registry |
| Georg Klever | officer | — | Germany registry |
| Gertrud Schmitz | officer | — | Germany registry |
| Günther Maurer | officer | — | Germany registry |
| Günther Thiel | officer | — | Germany registry |
| Hans-Dieter Breitenhuber | officer | — | Germany registry |
| Hans-Joachim Bielaczek | officer | — | Germany registry |
| Hans-Joachim Brüggemann | officer | — | Germany registry |
| Hans-Joachim Hentschel | officer | — | Germany registry |
| Hans-Joachim Hofmann | officer | — | Germany registry |
| Hans-Jürgen Rebentisch | officer | — | Germany registry |
| Hans-Peter Ganz | officer | — | Germany registry |
| Hartmut Pfaffinger | officer | — | Germany registry |
| Heinrich-Josef Goeres | officer | — | Germany registry |
| Helmut Doctor Hoffmans | officer | — | Germany registry |
| Hendrik Germann | officer | — | Germany registry |
| Herrmann Schrögenauer | officer | — | Germany registry |
| Holger Meyer-Engelhard | officer | — | Germany registry |
| Horst Paulus | officer | — | Germany registry |
| Jacques Wasserfall | officer | — | Germany registry |
| Jens Wolber | officer | — | Germany registry |
| Joachim van Dawen | officer | — | Germany registry |
| Jochen Becker | officer | — | Germany registry |
| Josef Marx | officer | — | Germany registry |
A director is shared across 118 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (Zürich Service GmbH · dissolved · name-sim 0.74) — phoenixing pattern (shed debts under a new company)