Key facts
activeMannesmann Line Pipe GmbH
de
R2909_HRB1435
de
active
de
In der Steinwiese 31, 57074 Siegen.
de
| Name | Role | From | Source |
|---|---|---|---|
| Georg Michels | Managing director | — | Germany registry |
| Martin Resch | Managing director | — | Germany registry |
| Andreas Betzler | officer | — | Germany registry |
| Anke Weber | officer | — | Germany registry |
| Constanze Nadine Lang | officer | — | Germany registry |
| Dirk Kaiser | officer | — | Germany registry |
| Georg Michels | officer | — | Germany registry |
| Hans Ulrich Kill | officer | — | Germany registry |
| Harald Buchen | officer | — | Germany registry |
| Harald Doktoringenieur Stolten | officer | — | Germany registry |
| Heinrich Clören | officer | — | Germany registry |
| Jochen Berkemeier | officer | — | Germany registry |
| Jörg Hernando | officer | — | Germany registry |
| Jörn Winkels | officer | — | Germany registry |
| Marc Rasquin | officer | — | Germany registry |
| Martin Resch | officer | — | Germany registry |
| Michael Kosfeld | officer | — | Germany registry |
| Peter Belke | officer | — | Germany registry |
| Peter Fleck | officer | — | Germany registry |
| Roger Menneking | officer | — | Germany registry |
| Wilhelmus Pollaert | officer | — | Germany registry |
A director is shared across 67 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (Mannesmann Line Pipe GmbH · dissolved · name-sim 1.0) — phoenixing pattern (shed debts under a new company)