Key facts
activeSchmitz Cargobull Aktiengesellschaft
de
R2706_HRB3009
de
active
de
Bahnhofstr.
de
| Name | Role | From | Source |
|---|---|---|---|
| Andreas Berndmeyer | officer | — | Germany registry |
| Andreas Schmitz | officer | — | Germany registry |
| Christian Le Page | officer | — | Germany registry |
| Christoph Bleker | officer | — | Germany registry |
| Frank Wiedenmaier | officer | — | Germany registry |
| Franz Althoff | officer | — | Germany registry |
| Franz-Josef Thelen | officer | — | Germany registry |
| Hans-Joachim Fehr | officer | — | Germany registry |
| Hans Pisch | officer | — | Germany registry |
| Hermann Josef Marx | officer | — | Germany registry |
| Jens Zeller | officer | — | Germany registry |
| Josef Warmeling | officer | — | Germany registry |
| Michael Große Verspohl | officer | — | Germany registry |
| Michael Kaiser | officer | — | Germany registry |
| Ralph Kleideiter | officer | — | Germany registry |
| Stefan Krauss | officer | — | Germany registry |
| Steffen Zimmermann | officer | — | Germany registry |
| Thomas Hümmerich | officer | — | Germany registry |
| Udo Möhle | officer | — | Germany registry |
| Walter Hullerum | officer | — | Germany registry |
Registered address shared by 3,771 companies — letterbox / formation-agent
A director is shared across 99 companies — business-splitting (дробление) pattern