dormakaba Deutschland GmbH
Companies at this address
18 totalConnections
85 linksPeople with significant control
34 people| Name | Role | From | Source |
|---|---|---|---|
| Thomas P Wagner | Authorized representative | — | Germany registry |
| Alwin Berninger | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Dieter Sichelschmidt | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Jörg Henke | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Michael Hensel | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Andreas Gruß | officer | — | Germany registry |
| Andre Lübbe | officer | — | Germany registry |
| Bernd Blümmers | officer | — | Germany registry |
| Bernd Schuck | officer | — | Germany registry |
| Bernhard Brinker | officer | — | Germany registry |
| Bruno Ballhaus | officer | — | Germany registry |
| Daniel Leprohon | officer | — | Germany registry |
| Dieter Sichelschmidt | officer | — | Germany registry |
| Ekkehard Alex | officer | — | Germany registry |
| Franz-Joself Hövener | officer | — | Germany registry |
| Georg Doctor Oschmann | officer | — | Germany registry |
| Hans Rechner | officer | — | Germany registry |
| Harald Friese | officer | — | Germany registry |
| Jochen Püls | officer | — | Germany registry |
| Jörg Lichtenberg | officer | — | Germany registry |
| Mario Dreismann | officer | — | Germany registry |
| Markus Seeland | officer | — | Germany registry |
| Michael Bonacker-Petersen | officer | — | Germany registry |
| Michael Flacke | officer | — | Germany registry |
| Michael Glanz | officer | — | Germany registry |
| Michael Hägele | officer | — | Germany registry |
| Peter Fischer | officer | — | Germany registry |
| Rainer Alfes | officer | — | Germany registry |
| Rainer Blank | officer | — | Germany registry |
| Ralf Brodbeck | officer | — | Germany registry |
| Sascha Schwarzkopf | officer | — | Germany registry |
| Thomas Hanke | officer | — | Germany registry |
| Ulrich Brüning | officer | — | Germany registry |
| Werner Thum | officer | — | Germany registry |
Risk signals
7 matchedSingle-bidder procurement pattern
5 of 9 public-tender wins had only ONE bidder (56%) — the classic bid-rigging / suppressed-competition signal
Business fragmentation
A director is shared across 25 companies — business-splitting (дробление) pattern
Phoenix predecessor
Shares a director with a failed, near-identically-named company (dormakaba EAD GmbH · dissolved · name-sim 0.5) — phoenixing pattern (shed debts under a new company)
Politically exposed person (PEP)
Harald Friese (officer) matches PEP Harald Friese — member of the German Bundestag, Germany. Apply enhanced due diligence.
Politically exposed person (PEP)
Peter Fischer (officer) matches PEP Peter Fischer — member of the Minnesota House of Representatives, United States. Apply enhanced due diligence.
Politically exposed person (PEP)
Thomas P Wagner (officer) matches PEP Thomas Wagner — member of the Austrian federal council, Austria. Apply enhanced due diligence.
Politically exposed person (PEP)
Thomas P Wagner (officer) matches PEP Thomas Wagner — member of the Landtag of Burgenland, Austria. Apply enhanced due diligence.