Key facts
activeKronen Privatbrauerei Dortmund GmbH
de
R2402_HRB13270
de
active
de
Steigerstr.
de
| Name | Role | From | Source |
|---|---|---|---|
| Andreas Vogel | officer | — | Germany registry |
| Bernd Schulte | officer | — | Germany registry |
| Berthold Nöller | officer | — | Germany registry |
| Georg Färber | officer | — | Germany registry |
| Heike Gaerdt | officer | — | Germany registry |
| Karin Hempel | officer | — | Germany registry |
| Reimund Grundmann | officer | — | Germany registry |
| Stefan Popczyk | officer | — | Germany registry |
| Thomas Klinger | officer | — | Germany registry |
| Thomas Schneider | officer | — | Germany registry |
| Ulf Kampruwen | officer | — | Germany registry |
| Uwe Helmich | officer | — | Germany registry |
| Uwe Helmich | sole representation | — | Germany registry |
Address shared by 31 companies
A director is shared across 76 companies — business-splitting (дробление) pattern