ArcelorMittal Stahlhandel GmbH
Connections
61 linksPeople with significant control
38 people| Name | Role | From | Source |
|---|---|---|---|
| Franz-Günter Kleine | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Thomas Niederhofer | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Patrick Meessen | mit der Befugnis im Namen der Gesellschaft mit sich im eigen | — | Germany registry |
| Andreas Theus | officer | — | Germany registry |
| Bernd Krassow | officer | — | Germany registry |
| Christan Ennenbach | officer | — | Germany registry |
| Christian Doctor Koch | officer | — | Germany registry |
| Christian Matthias Doctor Koch | officer | — | Germany registry |
| Eckhard Doctor Buchmann | officer | — | Germany registry |
| Frank von Netz | officer | — | Germany registry |
| Fritz G Barkey | officer | — | Germany registry |
| Gérard Stoll | officer | — | Germany registry |
| Guido Spenrath | officer | — | Germany registry |
| Hrushida Kamthe | officer | — | Germany registry |
| Johann Bolowich | officer | — | Germany registry |
| Jörg Brücken | officer | — | Germany registry |
| Jörn Malgowski | officer | — | Germany registry |
| Kai Zimmermann | officer | — | Germany registry |
| Karsten Klonnek | officer | — | Germany registry |
| Ludwig Felser | officer | — | Germany registry |
| Lutz Franiel | officer | — | Germany registry |
| Mario Eilfeld | officer | — | Germany registry |
| Martin Kraft | officer | — | Germany registry |
| Miriam Misselhorn | officer | — | Germany registry |
| Oliver Ellermann | officer | — | Germany registry |
| Oliver Pechstein | officer | — | Germany registry |
| Patrick Meessen | officer | — | Germany registry |
| Peter Märtin | officer | — | Germany registry |
| Reinhardt Sennholz | officer | — | Germany registry |
| Robert Gehmair | officer | — | Germany registry |
| Sascha Höltig | officer | — | Germany registry |
| Stefan Bogdon | officer | — | Germany registry |
| Sven Koepchen | officer | — | Germany registry |
| Thomas Niederhofer | officer | — | Germany registry |
| Thorsten Hille | officer | — | Germany registry |
| Werner Eberle | officer | — | Germany registry |
| Werner Otto | officer | — | Germany registry |
| Wojciech Dembinski | officer | — | Germany registry |
Risk signals
6 matchedBusiness fragmentation
A director is shared across 113 companies — business-splitting (дробление) pattern
Phoenix predecessor
Shares a director with a failed, near-identically-named company (ArcelorMittal Stahlhandel GmbH · dissolved · name-sim 1.0) — phoenixing pattern (shed debts under a new company)
Politically exposed person (PEP)
Peter Märtin (officer) matches PEP Peter Martin — member of the Reichstag of the Weimar Republic, Weimar Republic. Apply enhanced due diligence.
Politically exposed person (PEP)
Peter Märtin (officer) matches PEP Peter Martin — Member of Parliament in the Parliament of England, Kingdom of England. Apply enhanced due diligence.
Politically exposed person (PEP)
Werner Otto (officer) matches PEP Otto Werner — member of the Volkskammer, German Democratic Republic. Apply enhanced due diligence.
Adverse: disqualification
Peter Märtin (officer) matches Peter MARTIN — Disqualified director (UK Companies House) (United Kingdom).