Key facts
activeDeutsche Annington Interim DAMIRA GmbH
de
R1101_HRB54273
de
active
de
Philippstraße 5, 44803 Bochum.
de
| Name | Role | From | Source |
|---|---|---|---|
| Kerstin Zander | Authorized representative | — | Germany registry |
| Christoph Josef Schauerte | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Frank Wojtkowiak | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Jörg Schindler | mit der Befugnis im Namen der Gesellschaft mit sich als Vert | — | Germany registry |
| Ralf Dietmar Klaus | mit der Befugnis im Namen der Gesellschaft mit sich im eigen | — | Germany registry |
| Theodor Schöllmann | mit der Befugnis im Namen der Gesellschaft mit sich im eigen | — | Germany registry |
| A. Stefan Prof. Doctor Kirsten | officer | — | Germany registry |
| Christoph Josef Schauerte | officer | — | Germany registry |
| Frank Wojtkowiak | officer | — | Germany registry |
| Kerstin Zander | officer | — | Germany registry |
| Michael Doctor Bütter | officer | — | Germany registry |
| Ralf Dietmar Klaus | officer | — | Germany registry |
| Ralf Klaus | officer | — | Germany registry |
| Ralf Rosin | officer | — | Germany registry |
| Rolf Buch | officer | — | Germany registry |
| Theodor Schöllmann | officer | — | Germany registry |
| Thomas Doctor Görgemanns | officer | — | Germany registry |
A director is shared across 120 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (Deutsche Annington Süd GmbH · dissolved · name-sim 0.57) — phoenixing pattern (shed debts under a new company)