Key facts
activeKplus Gesellschaft für Rehabilitation und Therapie GmbH
de
R1101_HRB46438
de
active
de
Alte Schulstr.
de
| Name | Role | From | Source |
|---|---|---|---|
| Gregor Hellmons | Authorized representative | — | Germany registry |
| Wolfram Bannenberg | Authorized representative | — | Germany registry |
| Annette Schäfer | officer | — | Germany registry |
| Claudius Peter Guttmann | officer | — | Germany registry |
| Clemens Steffes-lai | officer | — | Germany registry |
| Dirk Ganz | officer | — | Germany registry |
| Jörg Henzmann | officer | — | Germany registry |
| Klaus-Peter Fiege | officer | — | Germany registry |
| Peter Linnemannstöns | officer | — | Germany registry |
| Ute Knoop | officer | — | Germany registry |
| Wolfram Bannenberg | officer | — | Germany registry |
Address shared by 26 companies
A director is shared across 19 companies — business-splitting (дробление) pattern
Shares a director with a failed, near-identically-named company (Kplus Gesellschaft für Rehabilitation und Therapie mbH · dissolved · name-sim 0.93) — phoenixing pattern (shed debts under a new company)