Key facts
activeEURIAL HOLDING
gleif
533952404
gleif
active
gleif
Simplified joint-stock company (SAS)
gleif
2014-07-18
gleif
75 RUE SOPHIE GERMAIN, 44300 NANTES
gleif
64.20Z
gleif
€239,967,000
gleif
| Name | Role | From | Source |
|---|---|---|---|
| BENOÎT YVES BERNARD DROUIN | Dirigeant | — | France registry |
| GILLES RABOUILLE | Dirigeant | — | France registry |
| Julien Silvère HEILLAUT | Dirigeant | — | France registry |
| PASCAL CLAUDE JOSEPH LE BRUN | Dirigeant | — | France registry |
| YVES EDOUARD JACOBS | Dirigeant | — | France registry |
| AGRIAL ENTREPRISE | Président du conseil d'administration | — | France registry |
A director is shared across 12 companies — business-splitting (дробление) pattern