Key facts
activeFINADOUR
gleif
391733300
gleif
active
gleif
Economic interest grouping (GIE)
gleif
1993-07-20
gleif
RUE DE LA MENOUE, 32400 RISCLE
gleif
82.99Z
gleif
50
gleif
€2,000
gleif
| Name | Role | From | Source |
|---|---|---|---|
| ACTEO | Dirigeant | — | France registry |
| AGRO LOCATIONS | Dirigeant | — | France registry |
| AGRO PARTICIPATIONS AB | Dirigeant | — | France registry |
| AREAL | Dirigeant | — | France registry |
| ARNAUD PIERRE BESOMBES | Dirigeant | — | France registry |
| AVIGERS - ASSOCIATION AVICOLE DU GERS | Dirigeant | — | France registry |
| CHAI 931 | Dirigeant | — | France registry |
| DOMAINES DE MONLUC | Dirigeant | — | France registry |
| ENACCESS (SOCIETE EN LIQUIDATION) | Dirigeant | — | France registry |
| GASCOVERT | Dirigeant | — | France registry |
| GSN AFRIQUE | Dirigeant | — | France registry |
| GSN SEMENCES | Dirigeant | — | France registry |
Address shared by 33 companies
A director is shared across 5 companies